EQUIPMENT
Eucon’s equipment fleet offers containers types for general, specialised and temperature controlled cargo. All our containers comply to all ISO requirements. We are continually upgrading our fleet to ensure the quality of our equipment.
Standard
20ft Standard Containers
View Maximum Payloads
| Internal Dimensions | Length | 5890mm |
| Width | 2350mm | |
| Height | 2391mm | |
| Door Opening | Width | 2338mm |
| Height | 2276mm | |
| Weight | Max gross | 30480kg |
| Tare | 2250kg | |
| Max Payload | 28230kg | |
| Capacity | Cubic capacity | 33cbm |
40ft High Cube Pallet Wide Containers
View Maximum Payloads
| Internal Dimensions | Length | 12100mm |
| Width | 2444mm | |
| Height | 2693mm | |
| Door Opening | Width | 2396mm |
| Height | 2584mm | |
| Weight | Max gross | 34000kg |
| Tare | 4400kg | |
| Max Payload | 29600kg | |
| Capacity | Cubic capacity | 79.6cbm |
45ft High Cube Pallet Wide Containers
View Maximum Payloads
| Internal Dimensions | Length | 13556mm |
| Width | 2438mm | |
| Height | 2695mm | |
| Door Opening | Width | 2416mm |
| Height | 2656mm | |
| Weight | Max gross | 34000kg |
| Tare | 4380kg | |
| Max Payload | 29620kg | |
| Capacity | Cubic capacity | 89.0cbm |
Specialised Equipment
20ft Flat Rack Containers
View Maximum Payloads
| Internal Dimensions | Length | 5638mm |
| Width | 2226mm | |
| Between End Panels | Length | 6042mm |
| Platform | Height | 370mm |
| ISO Cargo | Width | 2438mm |
| Height | 2385mm | |
| Weight | Max gross | 34000kg |
| Tare | 2990kg | |
| Max Payload | 31100kg | |
| Capacity | Cubic capacity | n/a |
20ft Hi Cube Open Top Containers
View Maximum Payloads
| Internal Dimensions | Length | 5900mm |
| Width | 2348mm | |
| Height | 2664mm | |
| Door Opening | Width | 2340mm |
| Height | 2586mm | |
| Weight | Max gross | 30480kg |
| Tare | 2420kg | |
| Max Payload | 28060kg | |
| Capacity | Cubic capacity | n/a |
40ft Hi Cube Flat Rack Containers
View Maximum Payloads
| Internal Dimensions | Length | 11702mm |
| Width | 2374mm | |
| Between End Panels | Length | 12180mm |
| Platform | Height | 432mm |
| ISO Cargo | Width | 2438mm |
| Height | 2478mm | |
| Weight | Max gross | 34000kg |
| Tare | 5500kg | |
| Max Payload | 28500kg | |
| Capacity | Cubic capacity | n/a |
40ft Open Top Containers
View Maximum Payloads
| Internal Dimensions | Length | 12032mm |
| Width | 2352mm | |
| Height | 2348mm | |
| Door Opening | Width | 2340mm |
| Height | 2280mm | |
| Weight | Max gross | 32500kg |
| Tare | 3850kg | |
| Max Payload | 28650kg | |
| Capacity | Cubic capacity | n/a |
45ft Hi Cube Pallet Wide Open Side (Curtain) Containers
View Maximum Payloads
| Internal Dimensions | Length | 13555mm |
| Width | 2458mm | |
| Height | 2493mm | |
| Door Opening | Width | 2434mm |
| Height | 2380mm | |
| Side Opening | Width | 12490mm |
| Height | 2293mm | |
| Pelmet | Height | 2393mm |
| Weight | Max gross | 34000kg |
| Tare | 5990kg | |
| Max Payload | 28010kg | |
| Capacity | Cubic capacity | 83.1cbm |
Specialised Equipment
45ft Hi Cube Pallet Wide Refrigerated Containers*
*approximate dimensions, full specs available from our offices
View Maximum Payloads
| Internal Dimensions | Length | 13316mm |
| Width | 2440mm | |
| Height | 2582mm | |
| Gooseneck Tunnel | Length | 3884mm |
| Width | 1029mm | |
| Height | 120mm | |
| Door Opening | Width | 2440mm |
| Height | 2567mm | |
| Weight | Max gross | 34000kg |
| Tare | 6090kg | |
| Max Payload | 27910kg | |
| Insulation | Roof | 108mm |
| Side Walls | 48mm | |
| Door Panels | 55mm | |
| Floor | 69/124mm | |
| Capacity | Cubic capacity | 83.9cbm |
Equipment for Sale
Eucon offer used freight containers for sale – for enquiries on stock available please contact.
Martin Zwarts
Tel 0031 10 4283729
Email: mzwarts@eucon.nl